Trust Mutual Fund schemes
Trust Mutual Fund has 11 active direct growth schemes listed here, across 11 categories. The largest groups are Arbitrage (1), Corporate Bond (1), Flexi Cap (1).
| Fund | Category | NAV (₹) | Expense ratio |
|---|---|---|---|
| TRUST MF OVERNIGHT FUND-DIRECT PLAN-GROWTH | Overnight | 1311.87 | 0.11% |
| TRUSTMF ARBITRAGE FUND -DIRECT PLAN-GROWTH | Arbitrage | 10.76 | 1.42% |
| TRUSTMF CORPORATE BOND FUND-DIRECT PLAN-GROWTH | Corporate Bond | 1275.86 | 0.26% |
| TRUSTMF Flexi Cap Fund-Direct Plan- Growth | Flexi Cap | 12.34 | 1.74% |
| TRUSTMF LARGE & MIDCAP FUND - Direct Plan - Growth | Large & Mid Cap | 9.69 | 2.09% |
| TRUSTMF Liquid Fund-Direct Plan-Growth | Liquid | 1385.54 | 0.10% |
| TRUSTMF MID CAP FUND -DIRECT -GROWTH | Mid Cap | 11.46 | 1.91% |
| TRUSTMF MONEY MARKET FUND-DIRECT PLAN-GROWTH | Money Market | 1331.33 | 0.16% |
| TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH | Multi Cap | 11.51 | 1.77% |
| TRUSTMF Short Duration Fund-Direct Plan-Growth | Short Duration | 1364.61 | 0.27% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH | Small Cap | 13.33 | 1.47% |
Other fund houses
- ICICI Prudential Mutual Fund100
- Kotak Mahindra Mutual Fund100
- SBI Mutual Fund97
- HDFC Mutual Fund91
- Aditya Birla Sun Life Mutual Fund88
- Nippon India Mutual Fund82
- UTI Mutual Fund78
- Axis Mutual Fund76
- Bandhan Mutual Fund73
- DSP Mutual Fund66
- Mirae Asset Mutual Fund60
- Tata Mutual Fund60
- Edelweiss Mutual Fund59
- Motilal Oswal Mutual Fund52
- Invesco Mutual Fund50
- Baroda BNP Paribas Mutual Fund44
- HSBC Mutual Fund44
- Sundaram Mutual Fund40
Figures come from AMFI data and are refreshed daily. This page is research information, not investment advice. Mutual fund investments are subject to market risks.