360 ONE Mutual Fund schemes
360 ONE Mutual Fund has 12 active direct growth schemes listed here, across 10 categories. The largest groups are Index / ETF (3), Balanced Hybrid (1), Dynamic Bond (1).
| Fund | Category | NAV (₹) | Expense ratio |
|---|---|---|---|
| 360 ONE Balanced Hybrid Fund- Direct Plan - Growth | Balanced Hybrid | 13.37 | 0.67% |
| 360 ONE Dynamic Bond Fund Direct Plan Growth | Dynamic Bond | 25.30 | 0.34% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - Growth | ELSS | 13.11 | 0.37% |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | Flexi Cap | 16.34 | 0.92% |
| 360 ONE Focused Fund-Direct Plan-Growth | Focused | 54.19 | 1.25% |
| 360 ONE Gold ETF - Direct Plan - GROWTH Option | Index / ETF | 135.98 | 0.00% |
| 360 ONE LIQUID FUND DIRECT PLAN GROWTH | Liquid | 2189.80 | 0.23% |
| 360 ONE MSCI India ETF - Direct Plan - GROWTH Option | Index / ETF | 9.56 | 0.00% |
| 360 ONE Multi Asset Allocation Fund - Direct Plan - Growth | Multi Asset | 11.80 | 0.68% |
| 360 ONE Overnight Fund - Direct Plan - Growth | Overnight | 1071.22 | 0.13% |
| 360 ONE QUANT FUND DIRECT GROWTH | Sectoral / Thematic | 18.74 | 1.11% |
| 360 ONE Silver ETF - Direct Plan - GROWTH Option | Index / ETF | 178.43 | 0.00% |
Other fund houses
- ICICI Prudential Mutual Fund100
- Kotak Mahindra Mutual Fund100
- SBI Mutual Fund97
- HDFC Mutual Fund91
- Aditya Birla Sun Life Mutual Fund88
- Nippon India Mutual Fund82
- UTI Mutual Fund78
- Axis Mutual Fund76
- Bandhan Mutual Fund73
- DSP Mutual Fund66
- Mirae Asset Mutual Fund60
- Tata Mutual Fund60
- Edelweiss Mutual Fund59
- Motilal Oswal Mutual Fund52
- Invesco Mutual Fund50
- Baroda BNP Paribas Mutual Fund44
- HSBC Mutual Fund44
- Sundaram Mutual Fund40
Figures come from AMFI data and are refreshed daily. This page is research information, not investment advice. Mutual fund investments are subject to market risks.