Thematic mutual funds
5 active direct growth funds in the Thematic category, from 4 fund houses. The most schemes come from Axis Mutual Fund (2), Baroda BNP Paribas Mutual Fund (1), Motilal Oswal Mutual Fund (1).
| Fund | Fund house | NAV (₹) | Expense ratio |
|---|---|---|---|
| Axis Quant Fund - Direct Plan - Growth Option | Axis Mutual Fund | 15.87 | 2.72% |
| Axis Services Opportunities Fund - Direct Plan - Growth Option | Axis Mutual Fund | 9.46 | 0.96% |
| Baroda BNP Paribas Services Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | 9.53 | 1.69% |
| Motilal Oswal Quality Fund - Direct Plan - GROWTH | Motilal Oswal Mutual Fund | 9.97 | 4.78% |
| NJ Momentum Fund - Direct Plan - Growth Option | NJ Mutual Fund | 9.60 | 1.72% |
Other categories
Figures come from AMFI data and are refreshed daily. This page is research information, not investment advice. Mutual fund investments are subject to market risks.