Gilt Fund with 10 year constant duration mutual funds
5 active direct growth funds in the Gilt Fund with 10 year constant duration category, from 5 fund houses. The most schemes come from Bandhan Mutual Fund (1), DSP Mutual Fund (1), ICICI Prudential Mutual Fund (1).
| Fund | Fund house | NAV (₹) | Expense ratio |
|---|---|---|---|
| Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - Growth | Bandhan Mutual Fund | 48.32 | 0.26% |
| DSP 10Y G-Sec Fund - Direct Plan - Growth | DSP Mutual Fund | 22.57 | — |
| ICICI Prudential Constant Maturity Gilt Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | 26.08 | 0.29% |
| SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTH | SBI Mutual Fund | 67.91 | 0.32% |
| UTI Gilt Fund with 10 year Constant Duration - Direct Plan - Growth Option | UTI Mutual Fund | 13.10 | 0.33% |
Other categories
Figures come from AMFI data and are refreshed daily. This page is research information, not investment advice. Mutual fund investments are subject to market risks.