Contra mutual funds
5 active direct growth funds in the Contra category, from 5 fund houses. The most schemes come from Bandhan Mutual Fund (1), ICICI Prudential Mutual Fund (1), Invesco Mutual Fund (1).
| Fund | Fund house | NAV (₹) | Expense ratio |
|---|---|---|---|
| Bandhan Contra Fund - Direct Plan - Growth | Bandhan Mutual Fund | 9.58 | 2.35% |
| ICICI Prudential Contra Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | 9.81 | 0.96% |
| Invesco India Contra Fund - Direct Plan - Growth | Invesco Mutual Fund | 152.34 | 0.76% |
| Kotak Contra Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | 170.58 | 0.80% |
| SBI CONTRA FUND - DIRECT PLAN - GROWTH | SBI Mutual Fund | 392.47 | 0.87% |
Other categories
Figures come from AMFI data and are refreshed daily. This page is research information, not investment advice. Mutual fund investments are subject to market risks.